<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Sector Connector Blog</title>
	<atom:link href="http://www.thirdsectorconnector.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirdsectorconnector.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 13:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tinker Toys, String Art, Neurons and a New Tapestry</title>
		<link>http://www.thirdsectorconnector.com/blog/2010/05/26/tinker-toys-string-art-neurons-and-a-new-tapestry/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2010/05/26/tinker-toys-string-art-neurons-and-a-new-tapestry/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:43:54 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media and Networking]]></category>
		<category><![CDATA[The Sector]]></category>
		<category><![CDATA[global connections]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[local nonprofits]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[string art]]></category>
		<category><![CDATA[tapestry]]></category>
		<category><![CDATA[tinker toys]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thirdsectorconnector.com/blog/?p=92</guid>
		<description><![CDATA[I woke up thinking about Tinker Toys this morning. Those little wheels, spokes, connectors, and green fans were &#8220;the bomb.&#8221;  Often, my sister and  I would build fully-loaded little farms complete with animals, trucks, windmills, and barns. Or sometimes we created huge cellular-looking blobs with random hubs and spokes, together sculpting a funky abstract nexus [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2010/05/26/tinker-toys-string-art-neurons-and-a-new-tapestry/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Challenge, Change, and Collective Co-Creation</title>
		<link>http://www.thirdsectorconnector.com/blog/2010/05/17/challenge-change-and-collective-co-creation/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2010/05/17/challenge-change-and-collective-co-creation/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:37:15 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[capacity-building]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collective co-creation]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Get Local]]></category>
		<category><![CDATA[global forums]]></category>
		<category><![CDATA[global news]]></category>
		<category><![CDATA[nonprofit-friendly businesses]]></category>
		<category><![CDATA[shared calandar]]></category>
		<category><![CDATA[Third Sector Connector]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thirdsectorconnector.com/blog/?p=69</guid>
		<description><![CDATA[At the beginning of the new year, sector guru Beth Kanter posted her three words for 2010, and invited her blog readers to post theirs in response.  I violated the rules by posting four, but it was only three concepts so I still think it&#8217;s legitimate: &#8220;Challenge, Change, and Collective Co-Creation.&#8221;
Challenge: When we launched, we [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2010/05/17/challenge-change-and-collective-co-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charity Rating Systems and Nonprofit Evaluators? BUZZ! Wrong Answer.</title>
		<link>http://www.thirdsectorconnector.com/blog/2010/03/29/charity-rating-systems-wrong-answer/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2010/03/29/charity-rating-systems-wrong-answer/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:48:58 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[charity ratings]]></category>
		<category><![CDATA[community-based organizations]]></category>
		<category><![CDATA[donor choices]]></category>
		<category><![CDATA[nonprofit evaluators]]></category>
		<category><![CDATA[overhead]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2010/03/29/charity-rating-systems-wrong-answer/</guid>
		<description><![CDATA[What is the best way for donors to choose a community-based organization to support?
&#8220;Charity Rating Systems&#8221;? BUZZ! Wrong answer.

According to a recent comment by Ken Berger from Charity Navigator, &#8220;&#8230;60% of all the revenues in the sector go to 2/10ths of 1% of all the 501(c)3s.&#8221; Berger says, &#8220;That is about 2,000 or so organizations. [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2010/03/29/charity-rating-systems-wrong-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Servant-Leadership and Sector-Leadership</title>
		<link>http://www.thirdsectorconnector.com/blog/2010/03/03/servant-leadership-sector-leadership/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2010/03/03/servant-leadership-sector-leadership/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:03:57 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Sector]]></category>
		<category><![CDATA[#nonprofit]]></category>
		<category><![CDATA[4th Sector]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[conceptualization]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[executive search]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[Greenleaf]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[servant leadership]]></category>
		<category><![CDATA[shared governance]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[traits]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2010/03/03/servant-leadership-sector-leadership-2/</guid>
		<description><![CDATA[Do you ever have moments where all of the signs, arrows, and flashing lights keep pointing in the same direction no matter which way you turn?  That&#8217;s what happened to me recently, and they were all pointing toward the flashing neon sign in my brain that said (blink-blink, blink-blink) &#8220;Servant Leadership.&#8221;
First, I received a [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2010/03/03/servant-leadership-sector-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Believe That Together We Can Change The World</title>
		<link>http://www.thirdsectorconnector.com/blog/2010/02/18/together-we-can-change-the-world/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2010/02/18/together-we-can-change-the-world/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[capacity-building]]></category>
		<category><![CDATA[change the world]]></category>
		<category><![CDATA[collective wisdom]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[creed]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Nonprofit Local]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2010/02/18/together-we-can-change-the-world/</guid>
		<description><![CDATA[&#8220;Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it is the only thing that ever has.&#8221; ~ Margaret Mead 
Since our launch in September, 2009 (was it really just five months ago?), we&#8217;ve gathered your suggestions and feedback so that we can improve the site. We&#8217;ve listened, and [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2010/02/18/together-we-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Name, Same Great Tips, News and Resources</title>
		<link>http://www.thirdsectorconnector.com/blog/2009/12/13/new-name-same-great-tips-news-and-resources/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2009/12/13/new-name-same-great-tips-news-and-resources/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:54:17 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Nonprofit Local]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[third sector]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2009/12/13/new-name-same-great-tips-news-and-resources/</guid>
		<description><![CDATA[Dear members, visitors, and early supporters -
Just a little more than two months ago, we put up the beta version of the &#8220;Nonprofit Local&#8221; website and, thanks to the early support of members like you, we&#8217;ve had more than 13,000 global visitors from more than 100 countries and our traffic numbers continue to grow every [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2009/12/13/new-name-same-great-tips-news-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust off that crystal ball and gaze into 2010!</title>
		<link>http://www.thirdsectorconnector.com/blog/2009/11/23/dust-off-crystal-ball-gaze-2010/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2009/11/23/dust-off-crystal-ball-gaze-2010/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:33:53 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[The Sector]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[burning questions]]></category>
		<category><![CDATA[crystal ball]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[philanthropic]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2009/11/23/dust-off-crystal-ball-gaze-2010/</guid>
		<description><![CDATA[Our last blog post about 21 burning questions for the Nonprofit/NGO Sector left us &#8211; and many of you who read it &#8211; wanting answers. So, we&#8217;re asking you to gaze into your crystal ball and help.
What trends do you foresee or predictions can you make for the nonprofit/NGO and philanthropic sector in 2010? 
Whether [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2009/11/23/dust-off-crystal-ball-gaze-2010/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>21 Burning Nonprofit/NGO Sector Questions</title>
		<link>http://www.thirdsectorconnector.com/blog/2009/11/13/21-burning-nonprofit-ngo-sector-questions/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2009/11/13/21-burning-nonprofit-ngo-sector-questions/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:23:36 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[The Sector]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[burn-out]]></category>
		<category><![CDATA[burning questions]]></category>
		<category><![CDATA[collective wisdom]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cross-sector]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[meaningful conversations]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[re-boot]]></category>
		<category><![CDATA[sector blur]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2009/11/13/21-burning-nonprofitngo-sector-questions/</guid>
		<description><![CDATA[I recently posted a question to some colleagues on a members-only discussion group, &#8220;Does the nonprofit sector need a re-boot? If so, what questions should we be asking?&#8221;  I received many thoughtful responses and thought I&#8217;d share the list of questions that came from that posting here:

How can we convert meaningful conversations into actions [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2009/11/13/21-burning-nonprofit-ngo-sector-questions/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nonprofits and LinkedIn: A Match Made in Heaven</title>
		<link>http://www.thirdsectorconnector.com/blog/2009/11/11/nonprofits-and-linkedin-a-match-made-in-heaven/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2009/11/11/nonprofits-and-linkedin-a-match-made-in-heaven/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:28:11 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[Social Media and Networking]]></category>
		<category><![CDATA[#nonprofit]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2009/11/11/nonprofits-and-linkedin-a-match-made-in-heaven/</guid>
		<description><![CDATA[Most of us already know that if you’re a serious professional, you need to have a profile on LinkedIn.  What you may not know is that you can use LinkedIn as a powerful tool for building your organization’s brand.  Below is a list of 21 ways that you can maximize LinkedIn to:

Connect with [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2009/11/11/nonprofits-and-linkedin-a-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got Sector Blur?</title>
		<link>http://www.thirdsectorconnector.com/blog/2009/11/09/got-sector-blur/</link>
		<comments>http://www.thirdsectorconnector.com/blog/2009/11/09/got-sector-blur/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:24:50 +0000</pubDate>
		<dc:creator>Laura Deaton</dc:creator>
				<category><![CDATA[The Sector]]></category>
		<category><![CDATA[Better South]]></category>
		<category><![CDATA[cross-sector]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sector blur]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[vibrant]]></category>

		<guid isPermaLink="false">http://www.nonprofitlocal.com/modules/wordpress/2009/11/09/got-sector-blur/</guid>
		<description><![CDATA[I’m usually so immersed in the community benefit/nonprofit/NGO sector that it was fascinating for me to spend the entire weekend with leaders from the American South’s public/government sector.  Coordinated by the Charleston-based think tank Center for a Better South, the non-partisan invite-only conference was held at Davidson College in North Carolina and included longtime [...]]]></description>
		<wfw:commentRss>http://www.thirdsectorconnector.com/blog/2009/11/09/got-sector-blur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
